This equipment is used for integrated welding, shaping, and gluing of battery cell tabs. Three-stage processes are automatically sequenced for integrated completion

2. Equipment Process Flow Diagram
Manual placement into collector → Battery cell placed in tray fixture → Fixture moved to Welding Position 1 → Fixture moved to Welding Position 2 → Fixture moved to Shaping Station → Fixture moved to Gluing Station → Gluing completed, fixture returns to open collector gripper → Waiting for next station to retrieve materials / manual operation.
3.1 Equipment Specifications: Dimensions (Length * Width * Height)
1500mm * 1500mm * 2000mm
| No. | Name | Parameter |
|---|---|---|
| 1 | Substrate Material (Positive/Negative Electrode Sheets) | Aluminum foil, copper foil |
| 2 | Substrate Thickness | 0.006-0.020mm |
| 3 | Spacer Material (Positive/Negative Electrode Tabs) | Aluminum tabs, nickel tabs, copper-plated nickel tabs |
| 4 | Spacer Thickness | 0.1-0.3mm |
| 5 | Maximum Layers | 10-120 layers |
| 6 | Tab Welding Method | Horizontal/Vertical, to be confirmed before ordering |
| 7 | Welding Point Length | 20mm |
| 8 | Welding Point Width | 5mm |
| 9 | Welding Point Depth | 0.1-0.6mm |
| 10 | Welding Time | Within 1 second |
| 11 | Number of Rows of Welding Points | 3 rows |
| 12 | Pressure | 0.1MPa~1MPa, adjustable |
| 13 | Time Adjustment Range | 0.2~0.8/s, 0~60S adjustable |
| 14 | Welding Surface Life | ≥100,000 times |
| 15 | Welding Head Material | Imported high-speed steel |
| 16 | Welding Point Height | 1mm |
| 17 | Welding Point/Pattern Distribution State | Straight or zigzag on upper head; mesh pattern on lower mold |
| 18 | Height from Welding Surface to Welding Head | >5mm |
| 19 | Length of Welding Head | ≤25mm |
| 20 | Number of Usable Welding Surfaces of Welding Head | 2 |
| 21 | Size of Single Welding Point | 1mm*1mm |
| 22 | Welding Head Installation Direction | Straight |
| 23 | Adjustable Amplitude Range | Half cycle 20~40um |
| 24 | Frequency Difference between Transducers | ≤400Hz |
| 25 | Impedance Difference between Transducers | ≤4Ω |
| 26 | Capacitance Difference between Transducers | ≤400PF |
| 27 | Insulation Resistance between Transducer and Housing | ≥30MΩ |
| 28 | Power Capacity | 8000W+(peak) |
| 29 | Welding Tensile Strength | ≥300N |
| 30 | Frequency Control Method | Built-in adjustable frequency |
| 31 | Constant Amplitude Function | Switching power supply constant voltage constant current (constant amplitude) |
| 32 | Stepless Amplitude Adjustment | Stepless adjustable |
| 33 | Ultrasonic Frequency | 20KHz |
| 34 | Appearance | No virtual welding, penetration welding, or missing solder, firm welding, layer by layer penetration |
| 35 | Equipment Design Service Life | 8-10 years |
| 36 | Weight | Approximately 60Kg |
| 37 | Generator Size | Approximately 520×410×170mm (L×W×H) |
| 38 | Head Size | Approximately 480×200×480mm (L×W×H) |
| 39 | Efficiency | 8000W |
3.4 Deburring and Flattening after Welding
| No. | Name | Parameter |
|---|---|---|
| 1 | Cylinder | Pressure 400KG |
| 2 | Flattening Block | Quenched and tempered, hardness 62 degrees |
| 3 | Flattening Arm | 45# Steel, thickness 40mm |
| No. | Name | Parameter |
|---|---|---|
| 1 | Tape Width | 20mm |
| 2 | Tape Length | 20-45mm |
| 3 | Finger Cylinder | Yadak |
| 4 | Cutter | Customized |
| No. | Unit Name | Quantity | Remarks |
|---|---|---|---|
| 1. | Ultrasonic Welding Machine | 2 sets | 8000W |
| 2. | Shaping Mechanism | 2 sets | Yenke |
| 3. | Gluing Mechanism | 2 sets | Yenke |
| 4. | Mobile Module | 2 sets | Slide rail + platform |
| Electrical Control Part | 1 set | Yenke | |
| 6. | Frame | 1 set | Fangtong + aluminum profile |
Main Component Brands
| No. | Name | Brand | Remarks |
|---|---|---|---|
| 1 | PLC | Panasonic / Xinjie | Japan / Domestic |
| 2 | Touch Screen | Weintek / Xinjie | China |
| 3 | Pneumatic Components | AIRTAC | China |
| 4 | Low Voltage Electrical | Chint | China |
| 5 | AC Contactor | Chint | China |
| 6 | Ultrasonic | Yenke | China |
| 7 | Sawtooth Blade | Customized | China |
| 8 | Servo Motor | Panasonic / Domestic | China |
| 9 | Ultrasonic | Yenke | China |
Note: In case of special circumstances, brands of the same level as those above are used.
Spare Parts List
| No. | Name | Quantity | Brand | Remarks |
|---|---|---|---|---|
| 1 | Magnetic Induction Sensor | 2 pieces | Airtac | |
| 2 | Sawtooth Blade | 2 pieces | Domestic, Customized | |
| 3 | Chicken Skin Glue | 2 portions | - | 15mmX40mm |
| 4 | Groove Photoelectric Sensor | 2 pieces | Omron |
3, Random Tool List
| No. | Name | Specifications | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Hex Wrench | 1.5-10 | 1 set | |
| 2 | Open-end Wrench | 8mm-10mm | 1 piece | |
| 3 | Open-end Wrench | 10mm-12mm | 1 piece | |
| 4 | Adjustable Wrench | 250mm | 1 piece | |
| 5 | Cross Screwdriver | 6*150mm | 1 piece | |
| 6 | Toolbox | ZS-430 Double Layer | 1 piece | |
| 7 | Clock Screwdriver Set | 6 pieces | 1 set |
4, Equipment Infrastructure Requirements
| No. | Item | Content |
|---|---|---|
| 1. | External Dimensions | Equipment approximately 1500mm long * 1500mm wide * 2000mm high (excluding operating space); |
| 2. | Power Requirements | 1) Single-phase AC220V±10%, 50Hz, earth line: protective grounding; |
| 2) Equipment installation power: 5.5KW. | ||
| 3. | Compressed Air | 1) Compressed air pressure: ≥0.6MPa, pressure fluctuation ±1% (clean air after water-free, oil-free, filtered, and stabilized); |
| 2) Compressed air consumption: 10m³/h, interface quantity: 1 per unit; | ||
| 3) Interface air pipe specification: Φ10mm. | ||
| 4. | Environmental Requirements | 1) Coating section temperature: 25±5℃ (according to buyer's process requirements); |
| 2) Relative humidity: 10%~30% RCH (according to buyer's process requirements); | ||
| 3) Cleanliness: 100,000 levels (according to buyer's process requirements). | ||
| 5. | Ground Requirements | 1) Total equipment weight: approximately 0.4 tons; |
| 2) Cement or terrazzo flooring, flatness ±5mm/㎡, load-bearing capacity ≥350kg/㎡. |
Prev :
Core test gluing machineNext :
Pre-welding cutting machine