This equipment is used for performance testing of batteries that have undergone formation, to obtain their capacity, internal resistance, and other key parameters. It also classifies and grades the batteries.

| Indicator | Parameter |
|---|---|
| Channel Number | 8 |
| Input Power | AC 220V ±10% / 50Hz |
| Input Active Power | 400W |
| Resolution | AD: 24-bit; DA: 16-bit |
| Voltage | Constant voltage range control |
| Voltage Range | 0.025V~5V |
| Minimum Discharge Voltage | Both ends of the upper and lower fixtures can discharge to 1V; 1.5V with 2m cable length |
| Accuracy | ± 0.05% of FS |
| Stability | ± 0.05% of FS |
| Current | Output range per channel |
| Range 1 | 0.5mA-0.1A |
| Range 2 | 0.1A-3A |
| Range 3 | 3A-6A |
| Accuracy | ± 0.1% of FS |
| Constant Voltage Cutoff Current | |
| Range 1 | 0.2mA |
| Range 2 | 6mA |
| Range 3 | 12mA |
| Stability | ± 0.05% of FS |
| Power | Maximum output power per channel |
| Stability | ± 0.1% of FS |
| Time | Current rise time |
| Step time range | ≤(365*24) hours/step |
| Time format | Support 00:00:00:00 (h, min, s, ms) |
| Data Recording | |
| Recording conditions | Minimum time interval: 100ms |
| Minimum voltage interval: 10mV | |
| Minimum current interval | |
| Range 1 | 0.2mA |
| Range 2 | 6mA |
| Range 3 | 12mA |
| Recording frequency | 10Hz |
| Charging | |
| Charging modes | Constant current charging, constant voltage charging, constant current constant voltage charging, constant power charging |
| Cutoff conditions | Voltage, current, relative time, capacity, energy, -△V |
| Discharging | |
| Discharging modes | Constant current discharge, constant voltage discharge, constant current constant voltage discharge, constant power discharge, constant resistance discharge |
| Cutoff conditions | Voltage, current, relative time, capacity, energy |
| Pulse Mode | |
| Charging | Constant current mode, constant power mode |
| Discharging | Constant current mode, constant power mode |
| Minimum pulse width | 500ms |
| Number of pulses | Each pulse step supports 32 different pulses |
| Continuous charge-discharge switching | A pulse step can achieve continuous switching from charging to discharging |
| Cutoff conditions | Voltage, relative time |
| DCIR Test | Supports custom points for DCIR calculation |
| Cycle | |
| Cycle test range | 1~65535 times |
| Number of steps per cycle | 254 |
| Nested cycles | Supports nested cycles, up to 3 layers |
| Protection | |
| Power-off data protection | |
| Offline test function | |
| Safety protection conditions | Settable parameters include: upper voltage limit, lower voltage limit, upper current limit, lower current limit, upper capacity limit, delay time, reverse polarity protection |
| IP Protection Level | IP20 |
| Channel Features | Dual closed-loop structure for constant current and constant voltage sources |
| Channel Control Mode | Independent control |
| Voltage and Current Detection Sampling | Four-wire connection |
| Noise | <55dB |
| Database | MySQL database for centralized test data management |
| Upper Computer Communication Mode | Based on TCP/IP protocol |
| Server Operating System | Windows 7/Windows 10 |
| Data Output Format | EXCEL2003, 2010, TXT |
| Server Disk Configuration | 500GB |
| Communication Interface | Network port |
| Leakage Current | <5μA |
Power Supply: AC220V/50Hz, power approx. 400W.
Equipment Specifications:
Equipment Weight: approx. 15kg.
Single Machine Dimensions: approx. L (490mm) x W (400mm) x H (130mm).
Appearance Color: Light Gray.
Environmental Requirements:
Ambient Temperature: 25±5℃.
Relative Humidity: 30%~75% RCH, ensure the site is dry and well-ventilated, free from acid and alkali corrosion.
Grounding: Protective grounding.
Prev :
没有了!Next :
Vacuum standing box